Most Recent Brighton Homes For Sale
| View All Brighton Homes For Sale | ||
|
4485 Schmidt Rd, Brighton, IL 62012 | $149,900 3 beds 2 baths |
|
2637 Cambridge Rd, Brighton, IL 62012 | $119,900 3 beds 1 bath |
|
316 Belvedere Cir, Brighton, IL 62012 | $115,000 4 beds 2 baths |
Real Estate Resources |
Brighton Apartments
There are 136 apartments found in and near the Brighton area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 03/19/2010 | $1,323 | 4.875% | 1.125 | 5.029% | $1,548 |
| Quicken Loans | 03/19/2010 | $1,304 | 4.750% | 2.000 | 4.981% | $1,548 |
| Quicken Loans | 03/19/2010 | $1,361 | 5.125% | 0.250 | 5.202% | $1,548 |
| Fox Valley Mutual | 03/17/2010 | $1,304 | 4.750% | 0.500 | 4.827% | $950 |
| Fox Valley Mutual | 03/17/2010 | $1,323 | 4.875% | 0.000 | 4.908% | $950 |
View Illinois Homes For Sale (MLS)
Don't See Your Area?
View All Illinois Listings