Most Recent Brighton Homes For Sale
| View All Brighton Homes For Sale | ||
|
2043 Blue Rigde Rd, Brighton, IL 62012 | $800,000 |
|
16994 State Highway 111, Brighton, IL 62012 | $148,700 5 beds 1.5 baths |
|
34236 David Ln, Brighton, IL 62012 | $66,000 3 beds 1 bath |
Real Estate Resources |
Brighton Apartments
There are 136 apartments found in and near the Brighton area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 03/11/2010 | $1,304 | 4.750% | 1.750 | 4.959% | $1,548 |
| Fox Valley Mutual | 03/11/2010 | $1,323 | 4.875% | 0.000 | 4.908% | $950 |
| Quicken Loans | 03/11/2010 | $1,285 | 4.625% | 2.625 | 4.911% | $1,548 |
| Fox Valley Mutual | 03/11/2010 | $1,304 | 4.750% | 0.500 | 4.827% | $950 |
| Quicken Loans | 03/11/2010 | $1,361 | 5.125% | 0.125 | 5.191% | $1,548 |
View Illinois Homes For Sale (MLS)
Don't See Your Area?
View All Illinois Listings